upsc

CDT Adarsh Rai secured 10th Rank in UPSC -NDA

CONGRATULATIONS TO CDT ADARSH RAI TO HAVE SECURED ALL INDIA 10TH RANKING IN UPSC-NDA EXAM 149 COURSE

CDT ADARSH RAI 10th UPSC NDA

List of Cadets passing UPSC exam (NDA&NA)-II, 2020

UPSC2020

List of Cadets passing UPSC exam 2018-19

CADETS CLEARED UPSC EXAMINATION (NDA&NA) - II, 2017

SNO Roll_NO NAME OF THE CANDIDATE DATE OF BIRTH ADMIT CARD NO CATEGORY HOUSE PHOTO
 1  372  S L YUVAN SHANKAR  24.12.2000  74732  DEF  CARIAPPA  yuvan
2 380 M Y VIJAY 09.01.2001 77319 DEF CARIAPPA  vijay
3 382 PRAVEEN SADASHIV KAPASHI 14.09.2000 74252 DEF SUBROTO  kapashi
4 320 ADITYA KUMAR 13.09.2000 74572 GEN CARIAPPA  aditya
5 322 GAUTAM KUMAR 02.03.2001 75532 GEN SUBROTO  gowtham
6 329 PRAJWAL DEVINDRA MALAGHAN 18.07.2000 79559 GEN KATARI  prajwal
7 335 SACHIN PARAGOUD GUMACHI 20.07.2000 76012 GEN MENON  sachin
8 343 ARUN KANAKATTE 16.06.2001 74751 GEN MENON  arun
9 345 PUNITH RAJASHEKHAR BANAKAR 10.07.2000 76199 GEN KATARI  punith
10 349 LINGANAND SANAGAMAD 26.07.2000 77959 GEN KATARI  linganand

 

 

CADETS CLEARED UPSC (NDA&NA) - II, 2016

 

SNO

SCHOOL

ROLL NO

NAME OF THE

CANDIDATE

DATE OF BIRTH

ADMIT

CARD NO

CATEGORY HOUSE PHOTO
1  239  TEJUS BARAKER  18/8/1999  55939  Gen  Subroto  239
2  240  AKASH ND  14/7/1999  53024  Gen  Menon  240
3  243  VISHWAS NH  16/8/1999  52105  Gen  Subroto  243
4  246  BHARAMAPPA YS  15/7/1999  55621  Gen  Katari  246
5  255  SAGAR PRADHANI  25/8/1999  52416  Gen  Subroto  255
6  259  SHASHANK SALOTAGI  17/12/1999  42715  Gen  Subroto  259
7  266  SHRINIVAS GK  3/8/1999  52252  Gen  Katari  266
8  267  SHUBHAM PATIL  10/1/2000  55931  Gen  Subroto  267
9  271  SUDARSHAN  2/9/1999  52704  Gen  Subroto  271
10  492  SUMIT MAURYA  28/3/2000  62048  Def  Menon  492

Reach Us

Sainik School Kodagu
Village & Post Kudige
Kushalnagar Taluk
Kodagu District
Karnataka- 571232
Off. 08276 - 201005

Follow Us

Open in Youtube

fb
twitter
g-plus