SainikSchool Kodagu conducted Inter House Cross Country competition on 1st December 2017 in which all houses made their participation by holding the tradition of NDA and proved as officer cadets clocking the set time. Katari house won the competition and the Menon house stood in the second position standing next to the winner.
Group A: Class XII | ||||
Sl. No | Roll No | Name | Position | House |
1 | 385 | Husan Kumar | I | Katari Senior |
2 | 331 | Pruthviraj | II | Menon Senior |
3 | 324 | Shasikanth | III | Cariappa Senior |
Group B: Class X & XI | ||||
4 | 573 | Siddaram | I | Menon Senior |
5 | 432 | Basavaraj | II | Subroto Senior |
6 | 562 | Dheemanth | III | Subroto Senior |
Group C: Class VIII & IX | ||||
8 | 649 | Arun Pawar | I | Katari Junior |
9 | 599 | Prasad | II | Cariappa Junior |
10 | 614 | Suhas | III | Cariappa Junior |
Group D: Class VII | ||||
11 | 813 | Sharanayya | I | Menon Junior |
12 | 810 | Ramesh kuri | II | Katari Junior |
13 | 865 | Yamanoorappa | III | Menon Junior |
Group D: Class VI | ||||
14 | 977 | Manaskumar | I | Cauvery |
15 | 1015 | Ganapathi | II | Cauvery |
16 | 960 | Sagargouda | III | Cauvery |
Group E: Girls | ||||
17 | 664 | Ankita kumari | I | Cariappa Junior |
18 | 659 | N Sravya Reddy | II | Menon Junior |
19 | 402 | Anjani Sinha | III | Subroto Senior |
Report By: Mr. Prasad Raju B L V, In Charge