The Inter House English Extempore Competition for the year 2017-18 was conducted for the cadets who have successfully cleared the UPSC written examination. The competition was conducted on 14 Dec 2017 and there were 12 participants in it. The results of the competition are as follows:
Ser | Name of the Participant | Roll No. | House | Position |
1 | Cdt Yuvan Shankar | 372 | Cariappa Senior | I |
2 | Cdt Aditya Kumar | 320 | Cariappa Senior | II |
3 | Cdt MY Vijay | 380 | Cariappa Senior | III |
House Position:
Ser | Name of the House | Position | Points awarded to the House |
1 | Cariappa House | I | 100 |
2 | Menon House | II | 90 |
3 | Katari House | III | 80 |
4 | Subroto House | IV | 70 |
Report By: Mr B A Rajgolkar I/c., English Literary Competitions